City Country Type Rain Salinity (Chlorides) Sulfur Dioxide RH Temp. Length of Testing Actual Rate Predicted Rate
      mm/y mg/m².day mg/m².day % °C years µm/y µm/y
Stockholm Sweden urban 540 <5 8 72 8 2 1.0 1.0
Rio de Janerio Brazil marine 1250 15 40 80 22 1 1.5 1.8
Bethlehem USA industrial 940 3 25 68 11 2 1.3 1.2
Madrid Spain urban 430 <5 37 63 14 2 0.7 0.9
Hanoi Vietnam urban 1850 1 3 83 24 2 1.1 1.0
Ryda Sweden rural 553 1 5 82 5 2 0.8 1.0
Phoenix USA rural 207 2 3 37 22 2 0.3 0.4
Washington, DC USA urban 998 3 90 62 14 1 1.8 3.0
Washington, DC USA urban 998 3 10 62 14 1 0.9 1.0
Kure Beach, 250m from sea USA marine 1100 91 1 77 18 1 2.0 2.0
Montreal Canada urban 1040 2 40 70 7 2 2.4 1.2
Flinders, 1.2 km from sea Australia marine 750 27 1 75 14 1 1.9 1.2

All values are annual averages for their respective parameters

The data shown in the above table were taken from the published literature as examples to illustrate the possible values for the environmental parameters and corrosion rate. The corrosion rates listed are the results of the environmental conditions specific to the location where the exposure was made. Each value may or may not represent the typical corrosion rate of a city where the corrosion rate may be different for different locations. The values are also specific to the year when the exposure tests were carried out since the environmental condition can vary from one year to another for the same location.